| Rank | Name | Designation | Organisation | Simulation Score |
|---|---|---|---|---|
| 1 | Nidhi A | Director | S&P | 560 |
| 2 | Pradeep V G | Senior Manager (HR) | The Federal Bank Ltd | 555 |
| 3 | Anupriya Mittal | Manager (COE-HR) | NTPC Ltd. | 540 |
| 4 | Guruwinder Singh | Sde3 | Fancode | 540 |
| 5 | Mrinalini | DGM HR | NTPC | 540 |
| 6 | Rajiv Sinha | Head | L&T | 540 |
| 7 | Raktim Dutta | Talent Development Lead | Reliance Retail | 540 |
| 8 | Rohit Saxena | Manager HR | NTPC | 540 |
| 9 | Satish Venkata | REGIONAL MANAGER HR | FULLERTON INDIA CREDIT COMPANY LTD | 540 |
| 10 | Leann Monteiro | Assistant Manager HR | SD Corporation Pvt. Ltd | 535 |
| 11 | Ruchi Surana | People and Culture Manager | WAL | 535 |
| 12 | Akanksha Gupta | 525 | ||
| 13 | Ambalika Vikash | Manager | Nucleus Software | 525 |
| 14 | Arpita Karmakar | 525 | ||
| 15 | Avishek M | Head-Human Resources | Seniority Pvt Ltd | 525 |
| 16 | Deepaa .... | 525 | ||
| 17 | Philip Mathew | Manager - HR | Hindalco Industries Limited , Sambalpur | 525 |
| 18 | Sameera | Head - Learning & OD | Airseva | 525 |
| 19 | Srimala Chandra | 525 | ||
| 20 | Tony Joseph Fernandez (l.i.o.n) | 525 | ||
| 21 | Vignessh | Student | Christ University | 525 |
| 22 | Yatendra.vijay | Director - Human Resources | Infostretch Corporation | 525 |
| 23 | Abhilasha Mathur | 520 | ||
| 24 | Abhisek | Head HR | SDGC | 520 |
| 25 | Aju Mathew | Manager-HR | HCL Technologies Ltd. | 520 |
| 26 | Amit Bansal | SENIOR MANAGER | GENPACT | 520 |
| 27 | Ankita | Associate Director | Mxplayer | 520 |
| 28 | Annie Patro | 520 | ||
| 29 | Archana Ramchandran | Student | Christ (Deemed to be) University | 520 |
| 30 | Arief Setiawan | 520 | ||
| 31 | Deepti | Assistant Manager HR | The Federal Bank Ltd. | 520 |
| 32 | Dipankar Khan | GM (Geology) | Hindalco Industries Limited | 520 |
| 33 | Divya Shettigar | Learning Consultant | Refinitiv | 520 |
| 34 | Ekta Chowdhry | 520 | ||
| 35 | Erni Lihan | 520 | ||
| 36 | Kamlesh | Manager | JPW Homeware Private Limited | 520 |
| 37 | Lisa Abranches | 520 | ||
| 38 | Neha Nathani | Manager | Godrej & Boyce | 520 |
| 39 | Nishigandha Kulkarni | Head HR | Lakme Lever | 520 |
| 40 | Noopur Pandey | Manager - HR & Admin | InnovaPoint Infotech Pvt. Ltd | 520 |
| 41 | Parul Srivastava | Senior Consultant | Capgemini | 520 |
| 42 | Rajashree Murthy | Senior Manager - Talent Management | Prestige Estates & Projects Limited | 520 |
| 43 | Rehana Raja | Sr. Manager (HR) | The Federal Bank, Ltd | 520 |
| 44 | Richa Singh | 520 | ||
| 45 | Sanket Malhotra | 520 | ||
| 46 | Sen.asmita@gmail.com | ADVISOR | Ashiyana Foundation | 520 |
| 47 | Shishir Poonacha S | Total Rewards Manager | Frontizo Business Services Pvt. Ltd | 520 |
| 48 | Sonali Chatterjee | SVP-People, Performance and Culture | Anviti Insurance Brokers | 520 |
| 49 | Sonali Pradhan | HRBP | Founding Years Learning Solutions | 520 |
| 50 | Starina Bralia | HR Executive | Tata Metaliks Ltd. | 520 |
| 51 | Vantika | Deputy Manager | Go-MMT | 520 |
| 52 | Alexandria De Leon | Leadership Development Manager | Synchrony Financial | 515 |
| 53 | Anamika Chauhan | L&OD - LEAD | Airseva (Airbnb co.) | 515 |
| 54 | Anusha Rhoda | L&D Consultant | New Relic | 515 |
| 55 | Bhairab | Onboarding Specialist | IBM | 515 |
| 56 | Dalia Legaspi | 515 | ||
| 57 | Kaizene Mistry | 515 | ||
| 58 | Karna | Deputy Manager- Talent Management | Future Group | 515 |
| 59 | Kriti Kumar | 515 | ||
| 60 | Mrinalini | DGM (HR) | NTPC Limited | 515 |
| 61 | Mumbai Zonal Office | Manager (HR) | Federal Bank | 515 |
| 62 | Naureen Khan | 515 | ||
| 63 | Neha Swati | DGM - HR | Mahindra Finance | 515 |
| 64 | Nia Q | Dept Head | BBB | 515 |
| 65 | Nirjhari Kher | Asst Manager- HR | Titan Company Limited | 515 |
| 66 | Nitika | Sr. L &R Specialist | SE2 | 515 |
| 67 | Pooja Puranik | 515 | ||
| 68 | Rajiv | Head | Larsen & Toubro | 515 |
| 69 | Ramya | Manager | CUMI | 515 |
| 70 | Seema Sethi | HR Director | ROYAL CANIN | 515 |
| 71 | Titas Chaki | 515 | ||
| 72 | Vivek Chandra | DGM | NTPC | 515 |
| 73 | Yogja Singh | 515 | ||
| 74 | Aman Luthra | Division Manager | Midland Credit Management | 505 |
| 75 | Anisha P | Head HR | Newtimes | 505 |
| 76 | Anupama Pillai | 505 | ||
| 77 | Chirag Narang | 505 | ||
| 78 | Dona Siti Zawina Don Najib | HR Manager | Media Prima Berhad | 505 |
| 79 | Donna Krizia Gutierrez | 505 | ||
| 80 | Dr Madan Ms | Director | Galactic Design Labs Pte Ltd | 505 |
| 81 | Emmy Anita Gilbert | AVP HR | exl analytics | 505 |
| 82 | Farzana Mistry | Executive Assistant | Anviti Insurance Brokers Private Limited | 505 |
| 83 | Kanika | Sr. Consultant | Capgemini | 505 |
| 84 | Kanika Gupta | Facilitator | Capgemini | 505 |
| 85 | Michellyn Gari | Support Supervisor | Bibo Global Opportunity, Inc. | 505 |
| 86 | N Mehta | 505 | ||
| 87 | Nikita Samuel | 505 | ||
| 88 | Opindersap | A VP | niit | 505 |
| 89 | Ritesh Tiwari | Manager | Hindalco | 505 |
| 90 | Sagar Victor | 505 | ||
| 91 | Sailaja D | Manager Payroll and compliance | Flipkart | 505 |
| 92 | Saranya N | Senior Executive - People, Performance & Culture | Anviti Insurance Brokers Private Limited | 505 |
| 93 | Shaon Banerjee | 505 | ||
| 94 | Sharika V Gopal | 505 | ||
| 95 | Sinchita S | student | Christ university | 505 |
| 96 | Subhankari Pati | CEO & Founder | Pristone Consulting | 505 |
| 97 | Sunitha Mathai , Phd | 505 | ||
| 98 | Trupti Patel | deputy Manager | TBZ | 505 |
| 99 | Abha Gupta | 500 | ||
| 100 | Acma(uk) ,cgma Anish Patwardhan | 500 |
Submit details to register
Sign in to start your session
Only registered participants of People Matters EX Conference 2020 are eligible for prizes.
Participants need a valid email address to participate.
Each contestant may only submit one entry for the contest. Multiple entries linked to same person would result in disqualification.
One organisation can win only a single set of complementary LeadPro licenses. Group companies would be treated as part of the same organisation for the purpose of this prize.
In case of a tie in scores, a lucky draw would be used to determine the winners.
Contest is open from 10am to 5pm on 19th June 2020. Scores submitted after the cutoff time would not be eligible for part in the contest.
Employees of LeadPro and associated companies are not allowed to participate in the contest.
Organisers reserves the right to modify the rules at any time.
Organisers reserves the right to disqualify any participant for breaking the rules. Any attempt to enter the contest under a fraudulent name, email or company details would result in disqualification.
In the event of any dispute, the decision of organisers would be final.